Thailand Fuel Costs 2025 — Gas Prices, Efficiency Guide & Calculator
Current fuel prices in Thailand (Gasohol 95, E20, Diesel), average car fuel efficiency, cost per km calculation, and tips to save money on fuel for expats driving in Thailand.
- Liters needed
- 0.00
- Cost per km
- ฿0.00
- Monthly fuel cost
- ฿0.00
- Yearly fuel cost
- ฿0.00
Fuel Prices in Thailand (2025)
Fuel prices in Thailand are partially subsidized through the Oil Fund and adjusted frequently. Here are current approximate prices:
| Fuel Type | Price (THB/liter) | Best For |
|---|---|---|
| Gasohol 95 | 36–40 | Most cars (standard) |
| Gasohol 91 | 34–38 | Older vehicles |
| Gasohol E20 | 33–36 | E20-compatible cars (savings) |
| Gasohol E85 | 25–28 | Flex-fuel vehicles |
| Diesel B7 | 30–33 | Pickup trucks, SUVs |
| Premium Diesel | 37–42 | High-end diesel vehicles |
Prices change frequently. Check real-time prices at PTT (pttplc.com) or Shell Thailand.
Fuel Efficiency by Vehicle Type
| Vehicle Type | Efficiency (km/L) | Cost per km* |
|---|---|---|
| Eco-car (March, Mirage) | 18–23 | 1.7–2.1 THB |
| Sedan (Civic, Corolla, Camry) | 12–16 | 2.4–3.2 THB |
| Pickup truck (Hilux, Ranger) | 8–12 | 2.8–4.1 THB |
| SUV (Fortuner, CR-V) | 7–10 | 3.8–5.4 THB |
| Motorcycle | 35–55 | 0.7–1.1 THB |
| Electric Vehicle (EV) | — | 0.8–1.5 THB |
Based on Gasohol 95 at 38 THB/L (or residential charging rate for EVs)
Monthly Fuel Budget — Typical Scenarios
| Scenario | Daily km | Monthly Cost |
|---|---|---|
| Work commute (15 km each way, sedan) | 30 km | ~1,800 THB |
| Work commute (pickup truck) | 30 km | ~2,400 THB |
| Weekend driver only | 200 km/month | ~550 THB |
| Delivery driver (motorcycle) | 100 km/day | ~2,100 THB |
| Bangkok → Hua Hin weekender | 400 km/month | ~1,100 THB |
Fuel Cost: Driving vs Alternatives
For a 30 km daily commute in Bangkok:
| Transport Mode | Monthly Cost | Notes |
|---|---|---|
| Own car (sedan, Gasohol 95) | ~1,800 THB | + parking + tolls |
| Own car + tolls + parking | ~3,500 THB | Realistic total |
| Pickup truck (diesel) | ~2,100 THB | + parking + tolls |
| EV (home charging, off-peak) | ~600–800 THB | Cheapest per km |
| BTS/MRT | ~2,200–3,000 THB | No parking hassle |
| Motorcycle | ~500 THB | Weather/safety risk |
| Grab/taxi | ~4,000+ THB | Most convenient |
8 Tips to Save on Fuel in Thailand
- Drive at constant speed — 80-100 km/h on highways is the sweet spot
- Use E20 if your car supports it — 3-5 THB/liter cheaper
- Check tire pressure every 2 weeks — Low tires waste 3-5% more fuel
- Avoid rush hour — Stop-and-go traffic uses 2-3x more fuel
- Remove unnecessary weight — Every 50 kg extra costs ~1% more fuel
- Use air conditioning wisely — AC adds 10-15% fuel consumption
- Plan routes — Use Google Maps to avoid traffic
- Consider a fuel card — PTT Blue Card or Shell ClubSmart give 1-3% rebate
Fuel Stations in Thailand
Major chains with English signage and international card acceptance:
- PTT (green/yellow) — Largest network, Cafe Amazon attached
- Shell — International standard, V-Power premium fuel
- Bangchak (green) — Often cheapest prices
- Caltex — Good highway coverage
- Esso — Limited but reliable
Tip for expats: Most stations accept Visa/Mastercard at the counter. Self-service pumps (rare in Thailand) may require a Thai bank card.
Related tools: EV Charging Calculator | Taxi Fare Calculator | Car Loan Calculator