Men's Tops Size Chart
| International | Thai/Asian | US | UK | EU | Chest (cm) |
|---|
| XS | XS/36 | 34 | 34 | 44 | 82-86 |
| S | S/38 | 36 | 36 | 46 | 86-90 |
| M | M/40 | 38 | 38 | 48 | 90-94 |
| L | L/42 | 40 | 40 | 50 | 94-98 |
| XL | XL/44 | 42 | 42 | 52 | 98-102 |
| XXL | XXL/46 | 44 | 44 | 54 | 102-106 |
| 3XL | 3XL/48 | 46 | 46 | 56 | 106-110 |
Women's Tops Size Chart
| International | Thai/Asian | US | UK | EU | Bust (cm) |
|---|
| XS | XS/34 | 0-2 | 4-6 | 32-34 | 76-80 |
| S | S/36 | 4-6 | 8-10 | 36-38 | 80-84 |
| M | M/38 | 8-10 | 12-14 | 40-42 | 84-88 |
| L | L/40 | 12-14 | 16-18 | 44-46 | 88-92 |
| XL | XL/42 | 16-18 | 20-22 | 48-50 | 92-96 |
| XXL | XXL/44 | 20-22 | 24-26 | 52-54 | 96-100 |
How to Measure
- Chest/Bust — Measure around the fullest part of your chest, under the arms
- Waist — Measure around the narrowest part of your waist, above the navel
- Hips — Measure around the widest part of your hips
Sizing Tips
Thai/Asian sizes typically run 1-2 sizes smaller than Western sizes. If you wear an L in Thai brands, you may need an M in European brands or S-M in American brands. When between sizes, choose the larger size for a comfortable fit.